Performance Data
Audited disclosures only. Invacare publishes equipment-program metrics that value analysis committees, biomedical engineering, and DME distributors can file beside 510(k) summaries, ISO 13485 certificates, and service SLA worksheets.
Numbers below are structured for tender appendices covering home hospital beds, power mobility, patient lifts, portable oxygen, infection-control consumables, and remote monitoring kits.
| Metric | 2022 | 2023 | 2024 | Target 2025 |
|---|---|---|---|---|
| Scope 1+2 (t CO2e) | 148,200 | 132,900 | 118,400 | 104,500 |
| Scope 3 (t CO2e) | 1.12M | 1.06M | 0.98M | 0.92M |
| Water (m³) | 684K | 651K | 612K | 580K |
| Hazardous waste (kg) | 22,400 | 19,800 | 17,200 | 15,000 |
| Recyclable packaging % | 62% | 71% | 78% | 86% |
| PM compliance (installed base) | 86% | 89% | 92% | 95% |
| Mean time to repair (priority assets, hrs) | 8.4 | 7.1 | 6.2 | ≤6.0 |
| Parts fill rate (critical SKUs) | 91% | 93% | 95% | 97% |
Each item can be requested as a market-matched PDF or CSV through the quote workflow so the correct legal entity, model family, and UDI scope are attached.
Performance CSVs are procurement aids, not clinical outcome claims. Committees should treat the following boundaries as mandatory reading before attaching a metric to a tender scorecard.
Request an audited performance export matched to product category, region, and procurement year.
Download CSV